Unogamuchirwa kuti uuye kufekitori yedu kuzotenga ichangoburwa kutengesa, mutengo wakaderera, uye yepamusoro-mhando N20 Mini Rori ine Esc & Airbags. Tinotarisira kushanda pamwe newe.KEYTON N20 mini rori ine simba rakanaka rinobuda kana kutyaira nekumhanya kwakaderera kana kukwira chikomo. Kureba, hupamhi uye kureba kwemotokari ndeye 4985/ 1655 / 2030mm zvakateerana, uye wheelbase inosvika 3050mm, iyo inogona kuve nechokwadi chekuwana mahara pasi pemamiriro akasiyana emigwagwa, kwete yakakura uye yakaganhurirwa nekukwirira, uye zvakare inopa muridzi mukana mukuru wekurodha. .
KEYTON N20 Configuration | ||||
Single Row Plate | Kaviri Row Plate | |||
Model | Standard | Standard | ||
Basic Parameters | Hurefu Hwose (mm) | 4985 | 4985 | |
Upamhi Hwose (mm) | 1655 | 1655 | ||
Hurefu Hwose (mm) | 2030 | 2030 | ||
Chigadziko chevhiri (mm) | 3050 | 3300 | ||
Cargo box | 3050*1600*360 | 2500*1750*360 | ||
Muvara wemuviri | Muchena, sirivha | Muchena, sirivha | ||
Curb Weight (kg) | 1260 | 1640 | ||
Gross Weight (kg) | 2260 | 2640 | ||
Zvigaro Nha. (munhu) | 2 | 2 | ||
Performance Parameters | Kuvaka Muviri | patsanura furemu muviri | patsanura furemu muviri | |
Max. Kumhanya (km/h) | 100 | 100 | ||
Injini Model | LJ469Q-1AEB (E-III) | LJ469Q-1AEB (E-III) | ||
Bore*Stroke | 69.8*81.6 | 69.8*81.6 | ||
Displacement | 1249 | 1249 | ||
Simba (KW) | 61/6000 | 61/6000 | ||
Torque (N.m) | 113/3500-4000 | 113/3500-4000 | ||
Gearbox | MR63 | MR63 | ||
Gear Ratio | 3.769,2.176,1.3394,1,0.808,R4.128 | 3.769,2.176,1.3394,1,0.808,R4.128 | ||
Vamwe | Brake system | Hydraulic brake | Hydraulic brake | |
Mabhureki ekupaka | Central drum type | Central drum type | ||
Gearshift | 5+1 kumhanya, nemaoko | 5+1 kumhanya, nemaoko | ||
Ratidza skrini | pamwe | pamwe | ||
Kudzosera kamera | pamwe | pamwe | ||
Mberi A/C | pamwe | pamwe | ||
EPS | pamwe | pamwe | ||
Mutyairi Seat Airbag | pamwe | pamwe | ||
Passenger's Seat Airbag | pamwe | pamwe | ||
Matayi pressure monitoring | × | × | ||
Constant cruising | Mubudiriro | Mubudiriro | ||
ABS | pamwe | pamwe | ||
EBD | pamwe | pamwe | ||
Window reMagetsi Emberi | pamwe | pamwe | ||
Yepakati Locking ine Remote Control Key (Front Door) | pamwe | pamwe | ||
Central Locking ine Remote Control Key (Yepakati, Rear Door) | / | / | ||
Bato rekubatsira (chidimbu) | pamwe | pamwe | ||
Rear seat headrest | / | / | ||
Zvigaro zvepakati pemitsetse miviri + chiyeuchidzo chebhandi remufambi | pamwe | Mubudiriro | ||
Passenger's Seat Adjustment (Inogadziriswa Pamberi uye Rearward) |
pamwe | pamwe | ||
Wheel | Wheel 175R14 LT | Wheel 175R14 LT 4+1 | Wheel 175R14 LT 6+1 | |
Spare Tire | 175R14C 8PR Simbi Wheel 175R14C 8PR | 175R14C 8PR Simbi Wheel 175R14C 8PR | 185R14C 8PR Simbi Wheel 185R14C 8PR | |
Special configuration | kutaridzika kwemotokari | Mini rori | Mini rori | |
Zvimwe zvakasiyana-siyana zvekugadzirisa | Fanfare horn | pamwe | pamwe | |
Mwenje wefog wemberi | pamwe | pamwe |