Pamwoyo weZeekr 001 ndiyo yekucheka-kumucheto kwemagetsi dhiraivha, iyo inoburitsa ine simba uye inoshanda kukwira iyo isingaenzaniswi zvechokwadi. Iine huwandu hunosvika 700km, iyi mota yemagetsi yakanakira zvese kutyaira kweguta uye nzendo refu.
Asi Zeekr 001 haingori mota hombe - zvakare yakazara nezvinhu zvepamberi zvinopa ruzivo rwekutyaira kwakachengeteka uye kunonakidza. Kubva pahurongwa hwayo hwepamusoro hwekubatsira mutyairi kuenda kune yayo-ye-iyo-inoyevedza infotainment system, mota iyi ine zvese zvaunoda kuti ugare wakachengeteka, wakabatana, uye uchivaraidzwa mumugwagwa.
BRAND | Yakanyanya Krypton 001 |
MODEL | 23 IWE shanduro 100KWh |
FOB | 49480$ |
Kutungamira Mutengo | 386000¥ |
Basic Parameters | \ |
CLTC | 656KM |
Simba | 400KW |
Torque | 686Nm |
Displacement | |
Bhatiri Material | Ternary Lithium |
Drive Mode |
Four-Wheel Drive |
Kukura kweTire | 255/45 R21 |
Notes |
BRAND | Yakanyanya Krypton 001 |
MODEL | 23 WE140KWh |
FOB | 51890$ |
Kutungamira Mutengo | 403000¥ |
Basic parameters | \ |
CLTC | 1032KM |
Simba | 200KW |
Torque | 343Nm |
Displacement | |
Bhatiri Material | Ternary Lithium |
Drive Mode |
Rear wheel drive |
Kukura kweTire | 255/55 R19 |
Notes |
BRAND | Yakanyanya Krypton 001 |
MODEL | 23 WE shanduro |
FOB | 298610 (U.S. dhora mari 42057$) |
Kutungamira Mutengo | 315000¥ |
Basic parameters | \ |
CLTC | 741KM |
Simba | 200KW |
Torque | 343Nm |
Displacement | 14.9 |
Bhatiri Material | Ternary Lithium |
Drive Mode |
Rear wheel drive |
Kukura kweTire | 255/55 R19 |
Color |
BRAND | Ji Krypton 001FR |
MODEL | FR 100kWh |
FOB | 103860$ |
Kutungamira Mutengo | 769000¥ |
Basic Parameters | \ |
CLTC | 550KM |
Simba | 930KW |
Torque | 1280Nm |
Bhatiri Material | Ternary Lithium |
Drive Mode | Four-Wheel Drive |
Kukura kweTire | Mberi 265/40 R22 Rear 295/35R22 |
Notes |